Usage Statistics for pearl-river.msgenweb.org

Summary Period: January 2010
Generated 01-Feb-2010 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 12033
Total Files 11368
Total Pages 11796
Total Visits 701
Total KBytes 28651
Total Unique Sites 412
Total Unique URLs 66
Total Unique Referrers 228
Total Unique User Agents 225
. Avg Max
Hits per Hour 16 505
Hits per Day 388 1044
Files per Day 366 1038
Pages per Day 380 1037
Visits per Day 22 54
KBytes per Day 924 2584
Hits by Response Code
Code 200 - OK 11368
Code 304 - Not Modified 6
Code 404 - Not Found 185
Code 405 - Method Not Allowed 474

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 407 3.38% 401 3.53% 401 3.40% 25 3.57% 19 4.61% 1179 4.12%
2 85 0.71% 76 0.67% 81 0.69% 21 3.00% 18 4.37% 588 2.05%
3 873 7.26% 868 7.64% 868 7.36% 32 4.56% 21 5.10% 746 2.61%
4 171 1.42% 143 1.26% 165 1.40% 20 2.85% 16 3.88% 1188 4.15%
5 737 6.12% 731 6.43% 731 6.20% 19 2.71% 15 3.64% 483 1.69%
6 237 1.97% 235 2.07% 235 1.99% 43 6.13% 42 10.19% 2584 9.02%
7 539 4.48% 495 4.35% 530 4.49% 17 2.43% 9 2.18% 1894 6.61%
8 78 0.65% 68 0.60% 61 0.52% 16 2.28% 16 3.88% 928 3.24%
9 273 2.27% 232 2.04% 250 2.12% 17 2.43% 22 5.34% 942 3.29%
10 594 4.94% 572 5.03% 591 5.01% 16 2.28% 15 3.64% 851 2.97%
11 28 0.23% 19 0.17% 24 0.20% 6 0.86% 7 1.70% 78 0.27%
12 314 2.61% 289 2.54% 309 2.62% 17 2.43% 12 2.91% 378 1.32%
13 633 5.26% 496 4.36% 625 5.30% 20 2.85% 14 3.40% 2460 8.59%
14 76 0.63% 63 0.55% 72 0.61% 6 0.86% 6 1.46% 165 0.58%
15 313 2.60% 304 2.67% 301 2.55% 15 2.14% 15 3.64% 538 1.88%
16 530 4.40% 368 3.24% 522 4.43% 20 2.85% 14 3.40% 2551 8.90%
17 139 1.16% 134 1.18% 133 1.13% 13 1.85% 11 2.67% 394 1.38%
18 346 2.88% 323 2.84% 338 2.87% 33 4.71% 27 6.55% 2555 8.92%
19 348 2.89% 336 2.96% 341 2.89% 19 2.71% 17 4.13% 574 2.00%
20 1044 8.68% 1038 9.13% 1037 8.79% 29 4.14% 23 5.58% 785 2.74%
21 759 6.31% 731 6.43% 717 6.08% 27 3.85% 36 8.74% 965 3.37%
22 264 2.19% 256 2.25% 256 2.17% 21 3.00% 22 5.34% 151 0.53%
23 194 1.61% 181 1.59% 186 1.58% 27 3.85% 28 6.80% 633 2.21%
24 246 2.04% 243 2.14% 243 2.06% 25 3.57% 25 6.07% 250 0.87%
25 486 4.04% 483 4.25% 482 4.09% 30 4.28% 21 5.10% 2049 7.15%
26 809 6.72% 804 7.07% 804 6.82% 51 7.28% 31 7.52% 1102 3.85%
27 276 2.29% 267 2.35% 272 2.31% 54 7.70% 54 13.11% 219 0.76%
28 841 6.99% 839 7.38% 839 7.11% 27 3.85% 26 6.31% 586 2.05%
29 59 0.49% 44 0.39% 54 0.46% 10 1.43% 10 2.43% 307 1.07%
30 185 1.54% 183 1.61% 182 1.54% 10 1.43% 9 2.18% 108 0.38%
31 149 1.24% 146 1.28% 146 1.24% 15 2.14% 12 2.91% 418 1.46%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 400 3.32% 12 374 3.29% 12 392 3.32% 31 957 3.34%
1 31 980 8.14% 31 962 8.46% 31 975 8.27% 165 5105 17.82%
2 8 252 2.09% 8 249 2.19% 8 248 2.10% 12 360 1.26%
3 18 559 4.65% 16 521 4.58% 17 556 4.71% 37 1157 4.04%
4 9 292 2.43% 9 279 2.45% 9 287 2.43% 15 456 1.59%
5 20 631 5.24% 19 614 5.40% 20 624 5.29% 28 881 3.07%
6 25 785 6.52% 24 769 6.76% 25 778 6.60% 28 869 3.03%
7 11 347 2.88% 8 265 2.33% 11 341 2.89% 42 1310 4.57%
8 28 878 7.30% 22 702 6.18% 28 870 7.38% 85 2630 9.18%
9 41 1273 10.58% 39 1225 10.78% 40 1259 10.67% 53 1656 5.78%
10 8 249 2.07% 7 242 2.13% 7 240 2.03% 90 2776 9.69%
11 7 224 1.86% 6 212 1.86% 6 208 1.76% 32 995 3.47%
12 17 550 4.57% 17 544 4.79% 17 542 4.59% 27 825 2.88%
13 12 382 3.17% 11 364 3.20% 11 370 3.14% 33 1017 3.55%
14 8 256 2.13% 7 235 2.07% 7 241 2.04% 30 921 3.22%
15 17 539 4.48% 17 529 4.65% 17 527 4.47% 20 624 2.18%
16 8 272 2.26% 8 251 2.21% 7 246 2.09% 18 567 1.98%
17 10 327 2.72% 9 305 2.68% 9 306 2.59% 23 722 2.52%
18 22 702 5.83% 22 689 6.06% 22 693 5.87% 29 907 3.17%
19 12 386 3.21% 12 379 3.33% 12 377 3.20% 34 1064 3.71%
20 13 432 3.59% 13 407 3.58% 13 421 3.57% 24 746 2.60%
21 7 247 2.05% 7 232 2.04% 7 241 2.04% 29 897 3.13%
22 23 736 6.12% 23 723 6.36% 23 728 6.17% 23 698 2.44%
23 10 334 2.78% 9 296 2.60% 10 326 2.76% 16 511 1.78%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 10382 86.28% 5451 19.03% /
2 620 5.15% 6011 20.98% /webalizer/
3 88 0.73% 583 2.03% /webalizer/usage_200812.html
4 44 0.37% 2541 8.87% /webalizer/usage_200909.html
5 39 0.32% 22 0.08% http://pearl-river.msgenweb.org/
6 10 0.08% 404 1.41% /webalizer/usage_200810.html
7 10 0.08% 1093 3.82% /webalizer/usage_200904.html
8 10 0.08% 1152 4.02% /webalizer/usage_200905.html
9 10 0.08% 1112 3.88% /webalizer/usage_200912.html
10 10 0.08% 941 3.28% http://pearl-river.msgenweb.org/webalizer/usage_200909.html
11 9 0.07% 931 3.25% /webalizer/usage_200902.html
12 8 0.07% 0 0.00% /webalizer///usage_200811.html
13 7 0.06% 657 2.29% /webalizer/usage_200811.html
14 7 0.06% 747 2.61% /webalizer/usage_200903.html
15 7 0.06% 602 2.10% /webalizer/usage_200906.html
16 6 0.05% 1 0.00% /icons/back.gif
17 6 0.05% 595 2.08% /webalizer/usage_200901.html
18 6 0.05% 659 2.30% /webalizer/usage_200908.html
19 6 0.05% 3 0.01% /webalizer/webalizer.hist
20 5 0.04% 562 1.96% /webalizer/usage_200907.html
21 5 0.04% 551 1.92% /webalizer/usage_200910.html
22 5 0.04% 49 0.17% http://pearl-river.msgenweb.org/webalizer/
23 4 0.03% 348 1.21% /webalizer/usage_201001.html
24 3 0.02% 0 0.00% /icons/folder.gif
25 3 0.02% 30 0.10% /webalizer//
26 3 0.02% 282 0.98% /webalizer//usage_200811.html
27 3 0.02% 346 1.21% /webalizer//usage_200905.html
28 3 0.02% 8 0.03% /webalizer/daily_usage_200811.png
29 3 0.02% 4 0.01% /webalizer/hourly_usage_200811.png
30 3 0.02% 8 0.03% /webalizer/usage.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 620 5.15% 6011 20.98% /webalizer/
2 10382 86.28% 5451 19.03% /
3 44 0.37% 2541 8.87% /webalizer/usage_200909.html
4 10 0.08% 1152 4.02% /webalizer/usage_200905.html
5 10 0.08% 1112 3.88% /webalizer/usage_200912.html
6 10 0.08% 1093 3.82% /webalizer/usage_200904.html
7 10 0.08% 941 3.28% http://pearl-river.msgenweb.org/webalizer/usage_200909.html
8 9 0.07% 931 3.25% /webalizer/usage_200902.html
9 7 0.06% 747 2.61% /webalizer/usage_200903.html
10 6 0.05% 659 2.30% /webalizer/usage_200908.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 10382 86.28% 496 70.86% /
2 620 5.15% 43 6.14% /webalizer/
3 39 0.32% 39 5.57% http://pearl-river.msgenweb.org/
4 44 0.37% 31 4.43% /webalizer/usage_200909.html
5 10 0.08% 10 1.43% http://pearl-river.msgenweb.org/webalizer/usage_200909.html
6 10 0.08% 9 1.29% /webalizer/usage_200905.html
7 8 0.07% 8 1.14% /webalizer///usage_200811.html
8 10 0.08% 7 1.00% /webalizer/usage_200810.html
9 10 0.08% 7 1.00% /webalizer/usage_200904.html
10 7 0.06% 6 0.86% /webalizer/usage_200906.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 10382 86.28% 495 70.92% /
2 620 5.15% 40 5.73% /webalizer/
3 39 0.32% 38 5.44% http://pearl-river.msgenweb.org/
4 44 0.37% 33 4.73% /webalizer/usage_200909.html
5 10 0.08% 9 1.29% http://pearl-river.msgenweb.org/webalizer/usage_200909.html
6 8 0.07% 8 1.15% /webalizer///usage_200811.html
7 10 0.08% 8 1.15% /webalizer/usage_200904.html
8 10 0.08% 7 1.00% /webalizer/usage_200810.html
9 10 0.08% 6 0.86% /webalizer/usage_200912.html
10 9 0.07% 5 0.72% /webalizer/usage_200902.html

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 4989 41.46% 4989 43.89% 2865 10.00% 50 7.13% 67.55.65.213
2 981 8.15% 981 8.63% 563 1.97% 25 3.57% 81.177.23.46
3 319 2.65% 174 1.53% 1882 6.57% 1 0.14% 77.105.61.171
4 264 2.19% 144 1.27% 1558 5.44% 1 0.14% 79.175.82.198
5 170 1.41% 170 1.50% 96 0.33% 1 0.14% 216.40.204.178
6 149 1.24% 149 1.31% 86 0.30% 13 1.85% 97.74.205.95
7 129 1.07% 129 1.13% 73 0.25% 1 0.14% 200.92.44.166
8 124 1.03% 124 1.09% 71 0.25% 15 2.14% 82.95.125.23
9 112 0.93% 112 0.99% 63 0.22% 1 0.14% 59.92.78.174
10 105 0.87% 105 0.92% 0 0.00% 2 0.29% 95.58.147.252
11 101 0.84% 101 0.89% 0 0.00% 1 0.14% 95.58.146.212
12 100 0.83% 100 0.88% 57 0.20% 1 0.14% 161.254.6.55
13 100 0.83% 100 0.88% 57 0.20% 1 0.14% 204.10.220.1
14 100 0.83% 100 0.88% 57 0.20% 1 0.14% 98.163.126.61
15 99 0.82% 99 0.87% 56 0.19% 1 0.14% 79.126.232.46
16 92 0.76% 92 0.81% 52 0.18% 5 0.71% 188.92.77.21
17 92 0.76% 92 0.81% 0 0.00% 3 0.43% 62.90.100.72
18 91 0.76% 91 0.80% 0 0.00% 4 0.57% 95.58.138.34
19 90 0.75% 90 0.79% 51 0.18% 5 0.71% 188.92.77.20
20 89 0.74% 89 0.78% 50 0.17% 1 0.14% 62.16.191.108
21 88 0.73% 88 0.77% 50 0.17% 5 0.71% 188.92.77.14
22 87 0.72% 87 0.77% 49 0.17% 5 0.71% 188.92.77.13
23 87 0.72% 87 0.77% 49 0.17% 5 0.71% 188.92.77.17
24 86 0.71% 86 0.76% 48 0.17% 5 0.71% 188.92.77.15
25 84 0.70% 84 0.74% 47 0.16% 5 0.71% 188.92.77.19
26 83 0.69% 83 0.73% 47 0.16% 5 0.71% 188.92.77.16
27 80 0.66% 80 0.70% 46 0.16% 2 0.29% 94.211.9.186
28 78 0.65% 78 0.69% 44 0.15% 5 0.71% 188.92.77.18
29 69 0.57% 69 0.61% 0 0.00% 2 0.29% 95.59.198.217
30 66 0.55% 36 0.32% 389 1.36% 1 0.14% 109.121.12.142

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.39% 47 0.41% 3683 12.85% 3 0.43% 95.211.27.19
2 4989 41.46% 4989 43.89% 2865 10.00% 50 7.13% 67.55.65.213
3 49 0.41% 32 0.28% 2078 7.25% 24 3.42% 67.195.115.151
4 319 2.65% 174 1.53% 1882 6.57% 1 0.14% 77.105.61.171
5 264 2.19% 144 1.27% 1558 5.44% 1 0.14% 79.175.82.198
6 44 0.37% 27 0.24% 1466 5.12% 13 1.85% 208.115.111.242
7 23 0.19% 14 0.12% 1401 4.89% 7 1.00% 208.115.111.249
8 12 0.10% 9 0.08% 715 2.50% 6 0.86% 67.195.115.174
9 17 0.14% 10 0.09% 604 2.11% 10 1.43% 65.55.108.239
10 26 0.22% 14 0.12% 577 2.02% 13 1.85% 67.195.110.172

Top 30 of 228 Total Referrers
# Hits Referrer
1 962 7.99% http://viagra.telehost.biz/
2 600 4.99% - (Direct Request)
3 559 4.65% http://viagra-cialis.freehostp.com/sitemap.htm
4 547 4.55% http://onlinedrugs.telehost.biz/
5 501 4.16% http://potention-pills.freehostlocation.com/sitemap.htm
6 487 4.05% http://www.onlinepharmacyhost.com/
7 348 2.89% http://www.buyviagracheapcialisorderlevitra.com/
8 300 2.49% http://www.onlinepharmacyhost.com/sitemap.htm
9 290 2.41% http://www.topce.biz/toyota-tacoma-recalls.html
10 289 2.40% http://www.online-pharmacy-webshop.com/pharmacy-pages/
11 266 2.21% http://vyagra-vaigra.freehostp.com/
12 250 2.08% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
13 240 1.99% http://www.sedrikz.net/chrysler-300-rear-blackout-covers.html
14 227 1.89% http://www.google.com/search
15 170 1.41% http://buildstats.com/kaufen-deutsch.freehostia.com
16 166 1.38% http://cialisviagra.onlinehostlocation.com/
17 162 1.35% http://viagra.telehost.biz/sitemap.htm
18 155 1.29% http://anal-gangbang.thekitchenbox.com/
19 155 1.29% http://asian-civilization.thegreatestgirlintheworld.com/
20 155 1.29% http://breast-expansion-videos.sadisticeroticism.com/
21 155 1.29% http://fake-celeb-list.thekitchenbox.com/
22 155 1.29% http://short-tight-skirts.sandra-uk.com/
23 154 1.28% http://nude-young-females.facial-skin-care-product.com/
24 153 1.27% http://hillary-clinton-lesbian.racecushions.com/
25 150 1.25% http://cialisviagra.onlinehostlocation.com/sitemap.htm
26 150 1.25% http://dog-dick-in-pussy.gonzoben.com/
27 147 1.22% http://ethnic-knockers.hancockparksfinest.com/
28 147 1.22% http://natural-vaginal-birth-pictures.indian-porn-galleries.com/
29 146 1.21% http://anime-porn.aquimontserrat.com/
30 144 1.20% http://free-maya-models.oregontrailne.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 95 46.57% lesbian squirting pussy squirt stretch pussy pussy stretching
2 25 12.25% girls fisting lesbian pussy fisting lesbian anal fisting
3 25 12.25% online pharmacy no prescription
4 22 10.78% erection disfunction online pharmacy without prescription
5 20 9.80% online medications no prescription needed
6 11 5.39% erectile dysfunction online pharmacy
7 4 1.96% online pharmacy without prescription
8 1 0.49% 98.228.79.250:8085 proxy or proxies or socks5 or http or socks4
9 1 0.49% topless pornstars naked nude pornstars naked celebrities nude c

Top 15 of 225 Total User Agents
# Hits User Agent
1 2653 22.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1066 8.86% Mozilla 4/0
3 848 7.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 326 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 305 2.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 228 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 220 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 176 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 170 1.41% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
10 157 1.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 148 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 143 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 108 0.90% Mozilla/4.0
14 106 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b
15 100 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://del

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12033 100.00% 11368 100.00% 28651 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01