Usage Statistics for pearl-river.msgenweb.org

Summary Period: November 2009
Generated 01-Dec-2009 02:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 5789
Total Files 5466
Total Pages 5491
Total Visits 1889
Total KBytes 17823
Total Unique Sites 1292
Total Unique URLs 93
Total Unique Referrers 183
Total Unique User Agents 205
. Avg Max
Hits per Hour 8 501
Hits per Day 192 723
Files per Day 182 719
Pages per Day 183 719
Visits per Day 62 581
KBytes per Day 594 1953
Hits by Response Code
Code 200 - OK 5466
Code 304 - Not Modified 7
Code 404 - Not Found 186
Code 405 - Method Not Allowed 130

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 58 1.00% 49 0.90% 48 0.87% 26 1.38% 12 0.93% 440 2.47%
2 345 5.96% 341 6.24% 341 6.21% 20 1.06% 13 1.01% 584 3.28%
3 241 4.16% 234 4.28% 227 4.13% 28 1.48% 16 1.24% 384 2.16%
4 56 0.97% 48 0.88% 53 0.97% 26 1.38% 8 0.62% 250 1.40%
5 85 1.47% 81 1.48% 80 1.46% 29 1.54% 10 0.77% 857 4.81%
6 48 0.83% 43 0.79% 43 0.78% 22 1.16% 9 0.70% 758 4.26%
7 18 0.31% 15 0.27% 15 0.27% 6 0.32% 6 0.46% 288 1.62%
8 175 3.02% 171 3.13% 171 3.11% 18 0.95% 8 0.62% 329 1.85%
9 48 0.83% 38 0.70% 43 0.78% 25 1.32% 12 0.93% 426 2.39%
10 108 1.87% 71 1.30% 106 1.93% 19 1.01% 8 0.62% 487 2.73%
11 34 0.59% 30 0.55% 30 0.55% 22 1.16% 10 0.77% 349 1.96%
12 90 1.55% 64 1.17% 47 0.86% 26 1.38% 22 1.70% 1909 10.71%
13 339 5.86% 322 5.89% 308 5.61% 29 1.54% 24 1.86% 598 3.35%
14 48 0.83% 42 0.77% 40 0.73% 24 1.27% 8 0.62% 176 0.98%
15 47 0.81% 36 0.66% 41 0.75% 20 1.06% 9 0.70% 199 1.12%
16 217 3.75% 208 3.81% 206 3.75% 23 1.22% 11 0.85% 255 1.43%
17 281 4.85% 280 5.12% 279 5.08% 13 0.69% 7 0.54% 171 0.96%
18 64 1.11% 48 0.88% 25 0.46% 11 0.58% 11 0.85% 1437 8.07%
19 332 5.74% 322 5.89% 316 5.75% 12 0.64% 17 1.32% 885 4.97%
20 55 0.95% 40 0.73% 50 0.91% 15 0.79% 10 0.77% 621 3.48%
21 46 0.79% 41 0.75% 40 0.73% 9 0.48% 10 0.77% 233 1.31%
22 531 9.17% 528 9.66% 528 9.62% 7 0.37% 6 0.46% 461 2.59%
23 148 2.56% 139 2.54% 144 2.62% 15 0.79% 12 0.93% 369 2.07%
24 201 3.47% 171 3.13% 193 3.51% 13 0.69% 10 0.77% 529 2.97%
25 103 1.78% 73 1.34% 103 1.88% 9 0.48% 6 0.46% 413 2.32%
26 139 2.40% 133 2.43% 127 2.31% 98 5.19% 92 7.12% 238 1.34%
27 316 5.46% 304 5.56% 301 5.48% 187 9.90% 168 13.00% 1953 10.96%
28 723 12.49% 719 13.15% 719 13.09% 581 30.76% 533 41.25% 711 3.99%
29 653 11.28% 640 11.71% 635 11.56% 362 19.16% 327 25.31% 987 5.54%
30 240 4.15% 235 4.30% 232 4.23% 197 10.43% 179 13.85% 525 2.95%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 2.37% 4 130 2.38% 4 130 2.37% 13 402 2.26%
1 10 306 5.29% 10 301 5.51% 10 300 5.46% 14 416 2.34%
2 14 430 7.43% 13 417 7.63% 13 414 7.54% 41 1243 6.97%
3 4 133 2.30% 4 128 2.34% 4 127 2.31% 31 926 5.20%
4 8 258 4.46% 8 246 4.50% 8 247 4.50% 16 465 2.61%
5 19 570 9.85% 18 556 10.17% 18 561 10.22% 34 1024 5.75%
6 10 320 5.53% 10 308 5.63% 10 310 5.65% 48 1440 8.08%
7 4 127 2.19% 2 85 1.56% 3 118 2.15% 30 915 5.13%
8 5 165 2.85% 5 150 2.74% 4 145 2.64% 23 688 3.86%
9 2 79 1.36% 2 68 1.24% 1 58 1.06% 28 842 4.72%
10 4 144 2.49% 4 139 2.54% 4 128 2.33% 18 548 3.08%
11 6 182 3.14% 5 171 3.13% 5 172 3.13% 22 656 3.68%
12 5 163 2.82% 5 153 2.80% 4 145 2.64% 13 399 2.24%
13 6 181 3.13% 4 147 2.69% 4 140 2.55% 17 510 2.86%
14 5 162 2.80% 3 108 1.98% 4 140 2.55% 34 1035 5.80%
15 8 265 4.58% 8 245 4.48% 8 249 4.53% 20 592 3.32%
16 4 134 2.31% 4 122 2.23% 4 123 2.24% 19 581 3.26%
17 5 165 2.85% 5 161 2.95% 5 159 2.90% 29 880 4.94%
18 6 197 3.40% 6 193 3.53% 6 189 3.44% 22 651 3.65%
19 13 418 7.22% 13 405 7.41% 13 404 7.36% 35 1038 5.82%
20 13 399 6.89% 13 393 7.19% 13 392 7.14% 19 562 3.15%
21 16 485 8.38% 15 477 8.73% 15 477 8.69% 33 994 5.57%
22 7 237 4.09% 7 232 4.24% 7 232 4.23% 21 639 3.59%
23 4 132 2.28% 4 131 2.40% 4 131 2.39% 13 377 2.11%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 5002 86.41% 3202 17.97% /
2 208 3.59% 2045 11.48% /webalizer/
3 24 0.41% 993 5.57% /webalizer/usage_200904.html
4 18 0.31% 599 3.36% /webalizer/usage_200810.html
5 16 0.28% 794 4.45% /webalizer/usage_200812.html
6 10 0.17% 1102 6.18% /webalizer/usage_200910.html
7 9 0.16% 2 0.01% /icons/back.gif
8 9 0.16% 1032 5.79% /webalizer/usage_200906.html
9 8 0.14% 828 4.64% /webalizer/usage_200902.html
10 7 0.12% 1 0.01% /icons/folder.gif
11 7 0.12% 716 4.02% /webalizer/usage_200911.html
12 7 0.12% 5 0.03% http://pearl-river.msgenweb.org
13 6 0.10% 19 0.11% /webalizer/daily_usage_200811.png
14 6 0.10% 9 0.05% /webalizer/hourly_usage_200810.png
15 6 0.10% 691 3.88% /webalizer/usage_200905.html
16 6 0.10% 674 3.78% /webalizer/usage_200907.html
17 5 0.09% 9 0.05% /webalizer/ctry_usage_200810.png
18 5 0.09% 14 0.08% /webalizer/usage.png
19 5 0.09% 534 2.99% /webalizer/usage_200903.html
20 5 0.09% 2 0.01% /webalizer/webalizer.hist
21 4 0.07% 375 2.11% /webalizer/usage_200811.html
22 4 0.07% 397 2.23% /webalizer/usage_200901.html
23 4 0.07% 461 2.58% /webalizer/usage_200905.html/
24 4 0.07% 440 2.47% /webalizer/usage_200908.html
25 4 0.07% 438 2.46% /webalizer/usage_200909.html
26 4 0.07% 3 0.01% http://pearl-river.msgenweb.org/
27 3 0.05% 5 0.03% /webalizer/daily_usage_200810.png
28 3 0.05% 6 0.04% /webalizer/hourly_usage_200811.png
29 2 0.03% 0 0.00% /icons/blank.gif
30 2 0.03% 4 0.02% /webalizer/ctry_usage_200811.png

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 5002 86.41% 3202 17.97% /
2 208 3.59% 2045 11.48% /webalizer/
3 10 0.17% 1102 6.18% /webalizer/usage_200910.html
4 9 0.16% 1032 5.79% /webalizer/usage_200906.html
5 24 0.41% 993 5.57% /webalizer/usage_200904.html
6 8 0.14% 828 4.64% /webalizer/usage_200902.html
7 16 0.28% 794 4.45% /webalizer/usage_200812.html
8 7 0.12% 716 4.02% /webalizer/usage_200911.html
9 6 0.10% 691 3.88% /webalizer/usage_200905.html
10 6 0.10% 674 3.78% /webalizer/usage_200907.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 5002 86.41% 1762 93.28% /
2 208 3.59% 29 1.54% /webalizer/
3 18 0.31% 18 0.95% /webalizer/usage_200810.html
4 24 0.41% 8 0.42% /webalizer/usage_200904.html
5 9 0.16% 8 0.42% /webalizer/usage_200906.html
6 16 0.28% 7 0.37% /webalizer/usage_200812.html
7 10 0.17% 7 0.37% /webalizer/usage_200910.html
8 8 0.14% 6 0.32% /webalizer/usage_200902.html
9 6 0.10% 5 0.26% /webalizer/usage_200905.html
10 7 0.12% 5 0.26% /webalizer/usage_200911.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 5002 86.41% 1760 93.22% /
2 208 3.59% 28 1.48% /webalizer/
3 18 0.31% 18 0.95% /webalizer/usage_200810.html
4 10 0.17% 9 0.48% /webalizer/usage_200910.html
5 9 0.16% 7 0.37% /webalizer/usage_200906.html
6 16 0.28% 6 0.32% /webalizer/usage_200812.html
7 8 0.14% 6 0.32% /webalizer/usage_200902.html
8 24 0.41% 6 0.32% /webalizer/usage_200904.html
9 6 0.10% 6 0.32% /webalizer/usage_200905.html
10 5 0.09% 5 0.26% /webalizer/usage_200903.html

Top 30 of 1292 Total Sites
# Hits Files KBytes Visits Hostname
1 628 10.85% 628 11.49% 407 2.28% 3 0.16% 67.55.65.213
2 361 6.24% 361 6.60% 234 1.31% 207 10.96% 64.191.91.229
3 320 5.53% 320 5.85% 204 1.14% 2 0.11% 216.40.204.178
4 296 5.11% 296 5.42% 192 1.08% 3 0.16% 190.102.206.48
5 257 4.44% 257 4.70% 167 0.94% 4 0.21% 168.10.168.61
6 256 4.42% 256 4.68% 166 0.93% 29 1.54% 82.95.125.23
7 244 4.21% 244 4.46% 158 0.89% 1 0.05% 83.87.58.228
8 210 3.63% 210 3.84% 136 0.76% 4 0.21% 71.0.119.240
9 200 3.45% 200 3.66% 130 0.73% 3 0.16% 174.142.104.57
10 200 3.45% 200 3.66% 130 0.73% 2 0.11% 208.109.168.161
11 135 2.33% 135 2.47% 88 0.49% 2 0.11% 151.96.0.8
12 115 1.99% 115 2.10% 74 0.42% 73 3.86% 81.177.23.46
13 101 1.74% 101 1.85% 65 0.37% 1 0.05% 204.62.8.253
14 84 1.45% 84 1.54% 54 0.31% 6 0.32% 204.62.8.128
15 77 1.33% 42 0.77% 453 2.54% 1 0.05% 95.208.71.6
16 67 1.16% 54 0.99% 2638 14.80% 14 0.74% 66.249.71.22
17 66 1.14% 36 0.66% 389 2.18% 4 0.21% 151.49.10.90
18 66 1.14% 36 0.66% 389 2.18% 1 0.05% 212.83.83.207
19 54 0.93% 36 0.66% 1999 11.21% 25 1.32% 67.195.111.238
20 37 0.64% 24 0.44% 1468 8.24% 12 0.64% 208.115.111.249
21 37 0.64% 25 0.46% 1257 7.05% 22 1.16% 67.195.115.61
22 32 0.55% 32 0.59% 0 0.00% 4 0.21% 194.146.132.136
23 32 0.55% 32 0.59% 21 0.12% 3 0.16% 78.52.99.89
24 28 0.48% 0 0.00% 42 0.24% 0 0.00% 67.218.116.130
25 25 0.43% 25 0.46% 593 3.33% 3 0.16% 77.244.212.231
26 22 0.38% 12 0.22% 130 0.73% 2 0.11% 151.49.49.225
27 21 0.36% 16 0.29% 671 3.76% 15 0.79% 67.195.112.122
28 18 0.31% 12 0.22% 17 0.09% 6 0.32% 95.108.150.235
29 16 0.28% 9 0.16% 31 0.17% 0 0.00% 66.249.71.25
30 15 0.26% 15 0.27% 10 0.05% 15 0.79% 83.222.23.208

Top 10 of 1292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 1.16% 54 0.99% 2638 14.80% 14 0.74% 66.249.71.22
2 54 0.93% 36 0.66% 1999 11.21% 25 1.32% 67.195.111.238
3 37 0.64% 24 0.44% 1468 8.24% 12 0.64% 208.115.111.249
4 37 0.64% 25 0.46% 1257 7.05% 22 1.16% 67.195.115.61
5 21 0.36% 16 0.29% 671 3.76% 15 0.79% 67.195.112.122
6 25 0.43% 25 0.46% 593 3.33% 3 0.16% 77.244.212.231
7 77 1.33% 42 0.77% 453 2.54% 1 0.05% 95.208.71.6
8 10 0.17% 6 0.11% 438 2.46% 5 0.26% 65.55.108.240
9 628 10.85% 628 11.49% 407 2.28% 3 0.16% 67.55.65.213
10 66 1.14% 36 0.66% 389 2.18% 4 0.21% 151.49.10.90

Top 30 of 183 Total Referrers
# Hits Referrer
1 571 9.86% - (Direct Request)
2 567 9.79% http://www.buyviagracheapcialisorderlevitra.com/
3 244 4.21% http://www.lekkerehapjes.net/
4 210 3.63% http://cybermondaydeals2009.blogspot.com/
5 170 2.94% http://www.testez-votre-referencement.com/reports/kaufen-5.awardspace.biz.html
6 150 2.59% http://www.abouturls.com/domains/rezeptfrei-2.awardspace.biz
7 128 2.21% http://open24h.onlinehostlocation.com/sitemap.htm
8 100 1.73% http://brcnachi.0lx.net/trailer-parts.html
9 100 1.73% http://customerminds.com/ie/assets/images/thumbs/article294.html
10 100 1.73% http://emstripl.bplaced.com/text-406.html
11 100 1.73% http://meetinmeath.com/images/ssm/icons/cosafe1241.htm
12 100 1.73% http://mgetroo.mi-website.es/index.html
13 100 1.73% http://ontargetwebdesign.net/j156/images/icons/text754.htm
14 100 1.73% http://s1.shard.jp/vybory/article222.html
15 100 1.73% http://sandiego-web.com/gallery1/upgrade/styles/css/uk-road-travel.html
16 100 1.73% http://thewisedonut.freehostforall.us/news707.html
17 100 1.73% http://wsedeasre.cnkk.org/new90.html
18 99 1.71% http://exhibit.mobi/displays/icons/article-1274.html
19 98 1.69% http://agregory.freehostforall.us/page-123.html
20 86 1.49% http://viagra.telehost.biz/
21 84 1.45% http://circumcision-photos.aquimontserrat.com/
22 84 1.45% http://emma-watson-breasts.sandra-uk.com/
23 84 1.45% http://nurse-outfit.thegreatestgirlintheworld.com/
24 83 1.43% http://free-porn-sample-videos.tropixxxvideos.com/
25 83 1.43% http://tighten-vaginal-muscles.the-porn-star.com/
26 82 1.42% http://breast-enlargments.thekitchenbox.com/
27 82 1.42% http://couples-cruises.rcbmarketing.net/
28 82 1.42% http://universal-studios-la.facial-skin-care-product.com/
29 81 1.40% http://ggw-coed-shower.sadisticeroticism.com/
30 81 1.40% http://men-sex-women.gonzoben.com/

Top 15 of 205 Total User Agents
# Hits User Agent
1 1377 23.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 357 6.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 328 5.67% Mozilla 4/0
4 320 5.53% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 244 4.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 225 3.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 123 2.12% Mozilla/4.0
8 100 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brc
9 100 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cus
10 100 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ems
11 100 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mee
12 100 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mge
13 100 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ont
14 100 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
15 100 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://san

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5789 100.00% 5466 100.00% 17823 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01